Eurobank Ergasias Services and Holdings SA
Bank / Financial ServicesHQ
City, Country
Website
https://example.com
Contact
example@example.com
Total AUM
$500
Fund | Manager | Commitment size | Commitment date | Fund size | Date of final close | Strategy | Region | Sector |
---|---|---|---|---|---|---|---|---|
Dolor tempora debitis | Dolor tempora debitis | $879 | Dolor tempora debitis, 2021 | $$76401 | $2002 | Dolor tempora debitis | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $584 | Debitis, 2021 | $$46117 | $2021 | Debitis | Debitis | Debitis |
Dolor debitis | Dolor debitis | $262 | Dolor debitis, 2021 | $$54362 | $2011 | Dolor debitis | Dolor debitis | Dolor debitis |
Dolor tempora debitis | Dolor tempora debitis | $517 | Dolor tempora debitis, 2021 | $$75491 | $2010 | Dolor tempora debitis | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $255 | Debitis, 2021 | $$63101 | $2016 | Debitis | Debitis | Debitis |
Dolor debitis | Dolor debitis | $884 | Dolor debitis, 2021 | $$60884 | $2001 | Dolor debitis | Dolor debitis | Dolor debitis |
Dolor tempora debitis | Dolor tempora debitis | $223 | Dolor tempora debitis, 2021 | $$91964 | $2020 | Dolor tempora debitis | Dolor tempora debitis | Dolor tempora debitis |
Debitis | Debitis | $532 | Debitis, 2021 | $$65106 | $2017 | Debitis | Debitis | Debitis |
Dolor debitis | Dolor debitis | $328 | Dolor debitis, 2021 | $$36859 | $2003 | Dolor debitis | Dolor debitis | Dolor debitis |
Dolor tempora debitis | Dolor tempora debitis | $465 | Dolor tempora debitis, 2021 | $$64618 | $2007 | Dolor tempora debitis | Dolor tempora debitis | Dolor tempora debitis |
Total known fund commitments: